Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available In 80203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 526 SqFt$180,000New
215 E 11th AVE #D5, Denver, CO 80203
MLS# 5216114
Listed by LIV Sotheby's International Realty
Condo
- 3D2 Beds 1 Bath 713 SqFt$340,000Active
- 1/29 291 Bed 1 Bath 467 SqFt$225,000Active Under Contract
558 N Washington ST #305, Denver, CO 80203
MLS# 7470054
Listed by Kentwood Real Estate City Properties
Condo
- 1/34 344 Beds 3 Baths 2,339 SqFt$950,000Active
- 1/16 161 Bath 485 SqFt$210,000Active
- 1/50 502 Beds 2 Baths 1,171 SqFt$549,000Active
- 1/28 282 Beds 2 Baths 1,184 SqFt$449,000Pending
1747 N Washington ST #C306, Denver, CO 80203
MLS# 4113234
Listed by LIV Sotheby's International Realty
Condo
- 1/34 341 Bed 1 Bath 782 SqFt$289,900Active
- 1/8 82 Beds 1 Bath 578 SqFt$250,000Active
- 1/22 221 Bed 1 Bath 565 SqFt$225,000Active
- 1/29 293 Beds 3 Baths 2,213 SqFt$775,000Active
- 1/16 162 Beds 1 Bath 967 SqFt$410,000Active
422 E 6th AVE, Denver, CO 80203
MLS# 3893171
Listed by Keller Williams Realty Downtown LLC
Townhouse
- 1/24 242 Beds 2 Baths 1,215 SqFt$400,000Active
- 1/35 351 Bed 1 Bath 874 SqFt$374,900Active
- 1/14 142 Beds 2 Baths 957 SqFt$2,195Active
- 1/18 183 Beds 3 Baths 1,728 SqFt$600,000Active
- 1/24 242 Beds 2 Baths 1,119 SqFt$465,000Price Dropped by $10K
- 1/35 352 Beds 1 Bath 1,051 SqFt$450,000Active
- 1/29 292 Beds 1 Bath 665 SqFt$1,850Active
- 1/17 171 Bed 1 Bath 563 SqFt$249,900Active
- 1/39 392 Beds 2 Baths 1,146 SqFt$410,000Active
- 1/38 381 Bed 1 Bath 952 SqFt$380,000Active
800 N Pearl ST #709, Denver, CO 80203
MLS# 3327853
Listed by LIV Sotheby's International Realty
Condo
- 1/35 352 Beds 1 Bath 763 SqFt$350,000Active
- 1/38 381 Bed 1 Bath 505 SqFt$275,000Price Dropped by $20K